Classifica Nations League dopo le partite di ottobre 2024
Scritto da
Adriano Piscopo, 16 Ottobre 2024 - Tempo di lettura: 2 minuti
L'Italia in testa a quota 10 punti, così come anche Spagna, Germania, Repubblica Ceca, Grecia, Norvegia e Turchia nei loro gironi
Terminato questo giro di partite decisive per la qualificazione alle fasi successive della Nations League, possiamo stilare una classifica della competizione che ben ci proietta sulla situazione attuale del cammino delle nazionali europee.
Gruppo A1
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Portogallo | 10 | 4 | 3 | 1 | 0 | 7:3 |
| 2 | Croazia | 7 | 4 | 2 | 1 | 1 | 7:6 |
| 3 | Polonia | 4 | 4 | 1 | 1 | 2 | 7:9 |
| 4 | Scozia | 1 | 4 | 0 | 1 | 3 | 4:7 |
Gruppo A2
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Italia | 10 | 4 | 3 | 1 | 0 | 11:5 |
| 2 | Francia | 9 | 4 | 3 | 0 | 1 | 9:5 |
| 3 | Belgio | 4 | 4 | 1 | 1 | 2 | 6:7 |
| 4 | Israele | 0 | 4 | 0 | 0 | 4 | 4:13 |
Gruppo A3
| Posizione | Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gf:Gs |
|---|
| 1 | Germania | 10 | 4 | 3 | 1 | 0 | 10:3 |
| 2 | Olanda | 5 | 4 | 1 | 2 | 1 | 8:6 |
| 3 | Ungheria | 5 | 4 | 1 | 2 | 1 | 3:6 |
| 4 | Bosnia-Erzegovina | 1 | 4 | 0 | 1 | 3 | 3:9 |
Gruppo A4
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Spagna | 10 | 4 | 3 | 1 | 0 | 8:1 |
| 2 | Danimarca | 7 | 4 | 2 | 1 | 1 | 6:3 |
| 3 | Serbia | 4 | 4 | 1 | 1 | 2 | 2:5 |
| 4 | Svizzera | 1 | 4 | 0 | 1 | 3 | 3:10 |
Gruppo B1
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Repubblica Ceca | 7 | 4 | 2 | 1 | 1 | 7:7 |
| 2 | Georgia | 6 | 4 | 2 | 0 | 2 | 5:3 |
| 3 | Albania | 6 | 4 | 2 | 0 | 2 | 3:4 |
| 4 | Ucraina | 4 | 4 | 1 | 1 | 2 | 5:6 |
Gruppo B2
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Grecia | 12 | 4 | 4 | 0 | 0 | 9:1 |
| 2 | Inghilterra | 9 | 4 | 3 | 0 | 1 | 8:3 |
| 3 | Irlanda | 3 | 4 | 1 | 0 | 3 | 2:7 |
| 4 | Finlandia | 0 | 4 | 0 | 0 | 4 | 2:10 |
Gruppo B3
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Norvegia | 7 | 4 | 2 | 1 | 1 | 6:6 |
| 2 | Austria | 7 | 4 | 2 | 1 | 1 | 11:4 |
| 3 | Slovenia | 7 | 4 | 2 | 1 | 1 | 5:4 |
| 4 | Kazakistan | 1 | 4 | 0 | 1 | 3 | 0:8 |
Gruppo B4
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Turchia | 10 | 4 | 3 | 1 | 0 | 8:3 |
| 2 | Galles | 8 | 4 | 2 | 2 | 0 | 5:3 |
| 3 | Islanda | 4 | 4 | 1 | 1 | 2 | 7:9 |
| 4 | Montenegro | 0 | 4 | 0 | 0 | 4 | 1:6 |
Gruppo C1
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Svezia | | 10 | 4 | 3 | 1 | 0 | 11:3 |
| 2 | Slovacchia | | 10 | 4 | 3 | 1 | 0 | 8:3 |
| 3 | Estonia | | 3 | 4 | 1 | 0 | 3 | 3:8 |
| 4 | Azerbaigian | | 0 | 4 | 0 | 0 | 4 | 3:11 |
Gruppo C2
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Romania | 12 | 4 | 4 | 0 | 0 | 11:2 |
| 2 | Kosovo | 9 | 4 | 3 | 0 | 1 | 9:4 |
| 3 | Cipro | 3 | 4 | 1 | 0 | 3 | 1:10 |
| 4 | Lituania | 0 | 4 | 0 | 0 | 4 | 3:8 |
Gruppo C3
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Irlanda del Nord | 7 | 4 | 2 | 1 | 1 | 7:1 |
| 2 | Bielorussia | 6 | 4 | 1 | 3 | 0 | 2:1 |
| 3 | Bulgaria | 5 | 4 | 1 | 2 | 1 | 1:5 |
| 4 | Lussemburgo | 2 | 4 | 0 | 2 | 2 | 1:4 |
Gruppo C4
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Macedonia del Nord | 10 | 4 | 3 | 1 | 0 | 8:1 |
| 2 | Armenia | 4 | 4 | 1 | 1 | 2 | 6:7 |
| 3 | Lettonia | 4 | 4 | 1 | 1 | 2 | 3:8 |
| 4 | Isole Far Oer | 3 | 4 | 0 | 3 | 1 | 4:5 |
Gruppo D1
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Gibilterra | 5 | 3 | 1 | 2 | 0 | 3:2 |
| 2 | San Marino | 3 | 2 | 1 | 0 | 1 | 1:1 |
| 3 | Liechtenstein | 2 | 3 | 0 | 2 | 1 | 2:3 |
Gruppo D2
| Posizione | Squadra | Punti (Pt) | Giocate (G) | Vittorie (V) | Pareggi (N) | Sconfitte (P) | Goal fatti:Goal subiti (Gf:Gs) |
|---|
| 1 | Moldavia | 6 | 3 | 2 | 0 | 1 | 4:1 |
| 2 | Malta | 6 | 3 | 2 | 0 | 1 | 2:2 |
| 3 | Andorra | 0 | 2 | 0 | 0 | 2 | 0:3 |
Potrebbe interessarti anche: