Stagione 2024-2025
Pos | Punti | Ultime gare | Squadra | G | V | N | P | GF | GS | DR | Gcasa | Vcasa | Ncasa | Pcasa | GFcasa | GScasa | DRcasa | Gtrasf | Vtrasf | Ntrasf | Ptrasf | GFtrasf | GStrasf | DRtrasf | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Liverpool | 7 | 6 | 0 | 1 | 13 | 2 | 11 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 8 | 1 | 7 | |||
2 | 17 | Manchester City | 7 | 5 | 2 | 0 | 17 | 8 | 9 | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | |||
3 | 17 | Arsenal | 8 | 5 | 2 | 1 | 15 | 8 | 7 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | |||
4 | 17 | Aston Villa | 8 | 5 | 2 | 1 | 15 | 10 | 5 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 4 | 3 | 1 | 0 | 9 | 5 | 4 | |||
5 | 15 | Brighton | 8 | 4 | 3 | 1 | 14 | 10 | 4 | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | |||
6 | 14 | Chelsea | 7 | 4 | 2 | 1 | 16 | 8 | 8 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | |||
7 | 13 | Tottenham | 8 | 4 | 1 | 3 | 18 | 9 | 9 | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 4 | 1 | 1 | 2 | 7 | 6 | 1 | |||
8 | 12 | Newcastle | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | |||
9 | 11 | Fulham | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | |||
10 | 11 | Bournemouth | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | |||
11 | 11 | Manchester United | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 4 | 2 | 0 | 2 | 3 | 7 | -4 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | |||
12 | 10 | Nottingham Forest | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | |||
13 | 10 | Brentford | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 4 | 0 | 0 | 4 | 3 | 9 | -6 | |||
14 | 9 | Leicester | 8 | 2 | 3 | 3 | 12 | 14 | -2 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | |||
15 | 8 | West Ham | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | |||
16 | 8 | Everton | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | |||
17 | 4 | Ipswich | 8 | 0 | 4 | 4 | 6 | 16 | -10 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 4 | 0 | 2 | 2 | 3 | 9 | -6 | |||
18 | 3 | Crystal Palace | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | |||
19 | 1 | Wolves | 7 | 0 | 1 | 6 | 9 | 21 | -12 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 4 | 0 | 1 | 3 | 5 | 11 | -6 | |||
20 | 1 | Southampton | 8 | 0 | 1 | 7 | 6 | 18 | -12 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 4 | 0 | 0 | 4 | 3 | 10 | -7 |
- Champions League
- Europa League
- Uefa Conference League
- Retrocessione
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti